Whilst out with a broken ankle I decided to take the plunge and upgrade my 2011 Trek Madone 5.2 to an Ultegra 6800 11 speed Di2 setup. Although the bike is 5 years old the frame is still in very good nick and has quite a few more years in it yet. I did consider N+1 obviously, but I like my Trek, it’s light and climbs well.
The 1x Pro Shift kit is designed to work with nearly all frames and 1x shifting systems, including most internally-geared hubs. And with small parts included for both road and mountain systems, this kit is quick and easy to install. 1x Pro Shift kits are offered in 10 colors to match Jagwire's Pro Brake and Hydraulic Hose kits. Enhance your cycling experience with SRAM CenterLine 6-bolt Rounded Edge Disc Brake Rotor. Get the best deals on Trek Bicycle Components & Parts when you shop the largest online selection at eBay.com. Free shipping on many items Browse your favorite brands affordable prices.
Trek Madone 4.5
So I purchased an Ultegra 6800 11-speed Di2 groupset to bring all the components right up to date. The bike was originally fitted with a 10 speed Ultegra groupset. Whilst I was at it I also purchased and fitted a Stages power meter.
Shimano G04S metal disc brake pads. Fits XTR BR-M9000, BR-M9020, BR-M985, XT BR-M8000, BR-M785, SLX BR-M666, Alfine BR-S700 and BR-R785, BR-RS785 road disc calipers - Sintered Metal pad with consistent, high stopping power in wet or dry conditions and excellent durability - Ventilated steel backing plate for improved heat dispersion - Backing Plate Material: Steel - Compound: Metal. Trek Madone Domane Emonda Rim Brake Derailleur Hanger. Derailleur Hanger 164 with Mounting Bolts Trek Part #W311356 Trek Part #W311263. New TREK BONTRAGER Derailleur Hanger W303978 Madone Speed Concept. Brakes; Build Kits & Gruppos; Cables.
The first step after taking off the old groupset and knocking out the BB90 bottom bracket (with one of bearings inevitable seized) was to fit all the new components with the exception of the new bottom bracket and cranks. I did this so that I could connect up all the Di2 bits on the outside of the frame to test it out before putting the cabling into the frame. Needless to say once it was plugged together and charged it all seemed to work fine.
Connecting it Up
If you want to fit sprint or climbing shifters these plug into the primary shifters. You will see there are 2 extra sockets on both brake levers where these connect into.
Note: Don’t forget to use the supplied tool to push the cables into the sockets and remove them so you don’t damage either the cable or socket. All unused sockets should have blank plugs fitted.
Stuff They Don’t Tell You
This exercise highlighted a few things that needed addressing to make a neat job:
(1) The standard 300mm cables that go from the brake levers to junction box A weren’t long enough for my aero bars with internal cable routing. So had to purchase 350mm ones instead.
(2) The 1000mm cable that goes from the battery in the seat post to the 4 way junction box that will sit inside the down tube at the bottom bracket was just way too long, so again ordered a shorter 750mm one.
(3) I realised the existing frame grommets weren’t any good for the Di2 cables and in fact the left hand one is completely redundant as there is only one cable that goes from junction box A down to the 4 way junction box to handle both gear changes. After a little bit of searching I found a Trek conversion kit that has the necessary grommets for Di2, including a blank for the now redundant left hand cable guide. The kit I found works for both the Madone 5 & 6 range so the were a few bits I didn’t need.
Trek Madone Brake Bolt Kit Assembly
Trek Di2 Conversion Kit(4) You don’t get any sort of mount kit for seat post battery. I didn’t fancy wrapping a mile of insulation tape around the battery to try and hold it in place, so again using the power of the t’interweb quickly sourced a Trek kit specifically for this job. The proper kit will stop the battery sliding down the seat tube and it has an o-ring for the bottom of the battery to stop it rattling inside the seat tube.
(5) Connectivity (BT/WiFi/ANT+) doesn’t come as standard! Whilst the BT capability is in the battery, along with some of the brains of the Di2 it doesn’t work unless you purchase the separate EW-WU101 module. You also need this module if you want to alter the configuration of your setup or upgrade various components firmware using Shimano e-tube, i.e. multi-shifting for example. This module can sit just in front of the rear gear mech as an after-fit, but seeing as I would be fitting it from scratch I decided to install it below the battery in the seat tube so that it would be easier to get to in the future if required. Less likely to get knocked and damaged there as well. Access, if required, will then be by simply removing the seat post and battery.
Note(1): There is an inline version of the module (EW-WU111) that does the same job and would have been better for fitting inside the frame, but I got the WU101 for £10 cheaper so went for that.
Note(2): You can actually connect to the Di2 via the charging cable and use the Windows application to upgrade firmware and alter settings. But this means you’ll have to take your laptop with you if you want to tweak settings whilst away from home. Being able to do it via your phone seemed infinitely more practical to me. I’ve always got my phone in my pocket.
(6) I needed a new freehub body as the existing one wouldn’t take 11 speed. This could be a problem on older hubs as there may not be an 11-speed freehub body for your hubs. Worth checking before you convert to 11-speed otherwise the costs will significantly increase if you need to purchase a new set of wheels! Fortunately for my Bontrager RXL 2010 hubs, the 2013 11-speed freehub body fitted them.
Upgrading the Firmware
Once I’d got everything plugged in and working it was time to upgrade the firmware on each of the components. To do this you will need Shimano e-tube (or the Windows application) and the EW-WU101/111 module. Shimano e-tube is an application for Apple and Android smartphones and tablets. After connecting to the EW-WU101 by bluetooth it’ll probably prompt you to a) reset the BT pin and b) upgrade the firmware on the WU101 before you can do anything else. Once this has completed you’ll have to get your tablet to forget the WU101 and then re pair so as to reset the pin for the WU101 stored on the tablet, otherwise it won’t re-connect.
If all has gone well you can now set about upgrading the firmware of the other components on the bike and entering the correct parameters for the drive chain, i.e. chain wheel sizes, cassette sizes, shift synch mode, and multi-shift mode. If you change the cassette for a flat day, or a hilly day you can update the settings there and then using your phone to keep the gear shifting running smoothly.
|
Note: To put the bike into pairing mode press the button on junction box A for approx 0.5 secs, the red & green lights should flash alternately. You should be able to pair with it now using your tablet or phone.
Final Setup
Once I’d got everything fitted and the firmware upgraded there was just the indexing left to calibrate. On a cable system this is just about adjusting the cable tension whilst in the middle of the block and the high/low gear stops. On an electric shift there is no cable tension to adjust, but the principle is much the same:
- Put the gear into the 5th sprocket.
- Place the Di2 into micro-shift mode by pressing the button on junction box A for approx 5 seconds. The red light will go solid.
- Whilst in micro-sift mode you can now use the gear switches to micro adjust the position of the rear dérailleur to get it to run smoothly.
- Once done press the button again to quit micro shift mode.
- Check the indexing through the entire range and adjust the end stops.
- JOB DONE!
The adjustment of the front dérailleur is just the same as the cable versions. Adjust the end stops when at the extremities of the shifting for both rings. Di2 will take care of the intermediate positions automatically positioning the dérailleur as you shift at the rear. Neat.
All that’s left to do know is a road test.
Bottom Brackets
Component | Brand | Newton meters | Inch-pounds |
---|---|---|---|
Bearing cups | Shimano® Hollowtech II | 34.5~49.1 Nm | 305~435 in lbs |
Cartridge bottom brackets | Campagnolo® (3-piece) | 70 Nm | 612 in lbs |
Campagnolo® Ultra-Torque cups | 35 Nm | 310 in lbs | |
FSA® | 39.2~49 Nm | 347~434 in lbs | |
Race Face® | 47.5 Nm | 420 in lbs | |
Shimano® | 49~69 Nm | 435~610 in lbs | |
Truvativ® | 33.9~40.1 Nm | 300~360 in lbs | |
White Industries® | 27 Nm | 240 in lbs |
Brakes
Component | Brand | Newton meters | Inch-pounds |
---|---|---|---|
Brake pads (threaded stud) | Avid® | 5.9~7.8 Nm | 52~69 in lbs |
Cane Creek® | 6.3~6.7 Nm | 56~60 in lbs | |
Campagnolo® | 8 Nm | 71 in lbs | |
Mavic® | 7~9 Nm | 62~80 in lbs | |
Shimano® | 5~7 Nm | 43~61 in lbs | |
SRAM® | 5.7~7.9 Nm | 50~70 in lbs | |
Brake pads (smooth stud) | Shimano® | 7.9~8.8 Nm | 70~78 in lbs |
Brake pads (sidepull, dual pivot) | Cane Creek® | 6.3~6.7 Nm | 56~60 in lbs |
Shimano® | 6~8 Nm | 52~69 in lbs | |
Cable pinch bolt (cantilever, linear pull/v-brake) | Avid® M6 bolt | 5.9~7.8 Nm | 52~69 in lbs |
ControlTech® | 4.5~6.8 Nm | 40~60 in lbs | |
Shimano® | 6~7.8 Nm | 53~69 in lbs | |
Shimano® M6 bolt | 5.6~8.5 Nm | 50~75 in lbs | |
SRAM® | 5.6~7.9 Nm | 50~70 in lbs | |
Cable pinch bolt (sidepull, dual pivot) | Cane Creek® | 7.7~8.1 Nm | 68~72 in lbs |
Campagnolo® | 5 Nm | 44 in lbs | |
Mavic® | 7~9 Nm | 62~80 in lbs | |
Shimano® | 6~8 Nm | 52~69 in lbs | |
Caliper mounting bolt (cantilever, linear pull/v-brakes) | Avid® | 4.9~6.9 Nm | 43~61 in lbs |
ControlTech® | 11.3~13.6 Nm | 100~120 in lbs | |
Shimano® | 8~10 Nm | 69~87 in lbs | |
SRAM® | 5.7~7.9 Nm | 50~70 in lbs | |
Caliper mounting bolt (sidepull, dual, center pull) | Cane Creek® | 7.7~8.1 Nm | 68~72 in lbs |
Shimano® | 7.84~9.8 Nm | 70~86 in lbs | |
Cantilever straddle wire (M5 thread) | ControlTech® | 7.7~8.1 Nm | 40~60 in lbs |
Shimano® | 3.9~4.9 Nm | 35~43 in lbs |
Brakes (Disc)
Component | Brand | Newton meters | Inch-pounds |
---|---|---|---|
Caliper mount | Avid® | 9~10.2 Nm | 80~90 in lbs |
Magura® | 5.7 Nm | 51 in lbs | |
Shimano® | 6~8 Nm | 53~69 in lbs | |
Disc mounting bolts (6 M5 bolts) | Avid® | 6.2 Nm | 55 in lbs |
Hayes® | 5.6 Nm | 50 in lbs | |
Magura® | 3.8 Nm | 34 in lbs | |
Shimano® | 2~4 Nm | 18~35 in lbs | |
Disc mounting lockring (rotor to hub) | Shimano® | 40 Nm | 350 in lbs |
Hydraulic hose fittings | Hayes® | 6.2 Nm | 55 in lbs |
Cassettes & Freewheels
Component | Brand | Newton meters | Inch-pounds |
---|---|---|---|
Cassette lockring | Campagnolo® | 50 Nm | 442 in lbs |
Shimano® | 29.4~49 Nm | 260~434 in lbs | |
Freehub body | Bontrager® | 45 Nm | 400 in lbs |
Shimano® | 35~50 Nm | 305~434in lbs | |
Shimano® FH-M975/970 (14mm) | 45~50 Nm | 392~434 in lbs |
Chainrings
Component | Brand | Newton meters | Inch-pounds |
---|---|---|---|
Chainring bolt (steel) | Campagnolo® | 8 Nm | 71 in lbs |
Race Face® | 11.3 Nm | 100 in lbs | |
Shimano® | 7.9~10.7 Nm | 70~95 in lbs | |
Truvativ® | 12.1~14 Nm | 107~124 in lbs | |
Chainring bolt (aluminum) | Shimano® | 5~10 Nm | 44~88 in lbs |
Truvativ® | 8.1~9 Nm | 72~80 in lbs | |
Chainring spider to crank arm | Shimano® | 50~70 Nm | 443~620 in lbs |
Cranksets
Component | Brand | Newton meters | Inch-pounds |
---|---|---|---|
Crank bolts | FSA® M8 bolt | 34~39 Nm | 304~347 in lbs |
FSA® M14 bolt | 49~59 Nm | 434~521 in lbs | |
FSA® MegaExo crank adjusting cap | 0.4~0.7 Nm | 32~53 in lbs | |
FSA® MegaExo crank bolt pinch screws | 9.8~11.2 Nm | 87~100 in lbs | |
Campagnolo® (3-piece) | 32~38 Nm | 282~336 in lbs | |
Campagnolo® Ultra-Torque | 42 Nm | 371 in lbs | |
Race Face® | 54 Nm | 480 in lbs | |
Shimano® | 34~44 Nm | 305~391 in lbs | |
Shimano® Octalink XTR crank arm bolt | 40.3~49 Nm | 357~435 in lbs | |
Shimano® Hollowtech II crank bolt pinch screws | 9.9~14.9 Nm | 88~132 in lbs | |
Syncros® | 27 Nm | 240 in lbs | |
Truvativ® ISIS drive | 43~47 Nm | 384~420 in lbs | |
Truvativ® square spindle | 38~42 Nm | 336~372 in lbs | |
Truvativ® Powerspline | 38~42 Nm | 336~372 in lbs | |
White Industries® | 27~34 Nm | 240~300 in lbs | |
Crank bolts (one key release) | Shimano® | 5~6.8 Nm | 44~60 in lbs |
Truvativ® | 12.1~14 Nm | 107~124 in lbs |
Derailleurs
Component | Brand | Newton meters | Inch-pounds |
---|---|---|---|
Front derailleur bolt (braze-on) | Campagnolo® | 7 Nm | 62 in lbs |
Front derailleur clamp | Campagnolo® | 7 Nm | 62 in lbs |
Mavic® | 2.9~4 Nm | 26~35 in lbs | |
Shimano® | 5~7 Nm | 44~60 in lbs | |
SRAM® | 5~7 Nm | 44~60 in lbs | |
Front derailleur cable pinch | Campagnolo® | 5 Nm | 44 in lbs |
Mavic® | 5~7 Nm | 44~62 in lbs | |
Shimano® | 5~7 Nm | 44~60 in lbs | |
SRAM® | 4.5 Nm | 40 in lbs | |
Rear derailleur mounting bolt | Campagnolo® | 15 Nm | 133 in lbs |
Shimano® | 8~10 Nm | 70~90 in lbs | |
SRAM® | 8~9.6 Nm | 70~85 in lbs | |
Rear derailleur cable pinch | Campagnolo® | 6 Nm | 53 in lbs |
Shimano® | 3.9~5.9 Nm | 35~52 in lbs | |
SRAM® | 4~5.1 Nm | 35~45 in lbs | |
Rear derailleur pulley wheel | Shimano® | 3 Nm | 20 in lbs |
Levers (Brakes)
Trek Madone Integrated Brake Bolt Kit
Component | Brand | Newton meters | Inch-pounds |
---|---|---|---|
Drop bar levers | Campagnolo® | 9.9 Nm | 88 in lbs |
Mavic® | 7~9 Nm | 62~80 in lbs | |
Shimano® | 6~7.8 Nm | 53~69 in lbs | |
Mountain bike levers | Avid® built-in clamp | 4.5~6.8 Nm | 40~60 in lbs |
Avid® strap-type | 3.2~4.1 Nm | 28~36 in lbs | |
Cane Creek® | 6~9 Nm | 53~80 in lbs | |
Shimano® | 6~7.8 Nm | 53~69 in lbs | |
SRAM® | 3.4 Nm | 30 in lbs | |
Upright bar levers | Campagnolo® | 10 Nm | 89 in lbs |
Shimano® | 6~8 Nm | 53~69 in lbs |
Levers (Shifter)
Component | Brand | Newton meters | Inch-pounds |
---|---|---|---|
Drop bar brake/shift combos | Campagnolo® | 10 Nm | 89 in lbs |
Shimano® STI | 6~8 Nm | 52~69 in lbs | |
Upright/flat bar shifters | Shimano® | 5~7.4 Nm | 44~69 in lbs |
Twist-grip shifters | Shimano® REVO | 6~7.9 Nm | 53~70 in lbs |
SRAM® | 1.9 Nm | 17 in lbs |
Handlebars
Component | Brand | Newton meters | Inch-pounds |
---|---|---|---|
Handle bar end extensions | Cane Creek® Gripnut | 7.9 Nm | 70 in lbs |
ControlTech® | 16.3 Nm | 144 in lbs |
Headsets
Component | Brand | Newton meters | Inch-pounds |
---|---|---|---|
Threaded Lockrings | Chris King® Gripnut | 14.6~17 Nm | 130~150 in lbs |
Tange-Seiki® | 24.5 Nm | 217 in lbs |
Pedals
Component | Brand | Newton meters | Inch-pounds |
---|---|---|---|
Pedal shaft into crank arm | Campagnolo® | 40 Nm | 354 in lbs |
FSA® Cranks | 29~34 Nm | 257~301 in lbs | |
Ritchey® | 34.7 Nm | 307 in lbs | |
Shimano® | 35 Nm | 304 in lbs | |
Truvativ® | 31.2 Nm | 276 in lbs |
Seats & Seatposts
Component | Brand | Newton meters | Inch-pounds |
---|---|---|---|
Seat rail clamp | Campagnolo® | 22 Nm | 194 in lbs |
ControlTech® 1 bolt | 33.9 Nm | 300 in lbs | |
ControlTech® 2 bolt | 16.3 Nm | 144 in lbs | |
Shimano® | 20~30 Nm | 174~260 in lbs | |
Syncros® | 5 Nm | 45 in lbs | |
Time® Monolink | 5 Nm | 44 in lbs | |
Truvativ® M6 Bolt | 6~7.1 Nm | 53~63 in lbs | |
Truvativ® M8 Bolt | 22~24 Nm | 195~212 in lbs | |
Seatpost clamp | Campagnolo® | 4~6.8 Nm | 36~60 in lbs |
Stems
Component | Brand | Newton meters | Inch-pounds |
---|---|---|---|
Threaded stem bolt (quill-type) | ControlTech® | 16.3~19 Nm | 144~168 in lbs |
Shimano® | 19.6~29.4 Nm | 174~260 in lbs | |
Threadless stem (fork column bolts) | ControlTech® | 13.6~16.2 Nm | 120~144 in lbs |
Deda® | 8 Nm | 71 in lbs | |
FSA® Carbon | 8.8 Nm | 78 in lbs | |
Syncros® cotter bolt | 10.1 Nm | 90 in lbs | |
Thomson® | 5.4 Nm | 48 in lbs | |
Time® Monolink | 5 Nm | 45 in lbs | |
Race Face® | 6.2 Nm | 55 in lbs | |
Threadless stem (1 or 2 bolt handlebar clamp) | ControlTech® | 13.6~16.3 Nm | 120~144 in lbs |
Shimano® | 19.6~29.4 Nm | 174~260 in lbs | |
Threadless stem (4 bolt handlebar clamp) | ControlTech® | 13.6~16.3 Nm | 120~144 in lbs |
Deda® magnesium | 8 Nm | 71 in lbs | |
FSA® OS-115 carbon | 8.8 Nm | 78 in lbs | |
Race Face® | 6.2 Nm | 55 in lbs | |
Thomson® | 5.4 Nm | 48 in lbs | |
Time® Monolink | 6 Nm | 53 in lbs |
Wheels & Hubs
Component | Brand | Newton meters | Inch-pounds |
---|---|---|---|
Axle wheel mount nuts | Shimano® | 29.4~44.1 Nm | 260~390 in lbs |
SRAM® | 30.1~39.6 Nm | 266~350 in lbs | |
Hub cone locknut | Bontrager® | 17 Nm | 150 in lbs |
Chris King® | 12.2 Nm | 100 in lbs | |
Shimano® | 9.8~24.5 Nm | 87~217 in lbs |